Summer Set Dog Harness
Description
Send to friend
Reviews
Related products
Summer Set Dog Harness, from Sophie's Choice Summer Collection of Dog Products. Purchase with Summer Set Dog Leash.
Sizing Chart:
| Size | Weight Range (approximate) | Inches Around Ribcage |
| Teacup | 2.5 - 3.5 lbs | 10.75 - 12.25 |
| Teacup Plus | 4.0 - 6.0 lbs | 12.25 - 14.75 |
| Toy | 6.0 - 8.0 lbs | 13.75 - 16.5 |
| Toy Plus | 8.0 - 10.0 lbs | 15.0 - 18.0 |
| Small | 10.5 - 13.5 lbs | 16.25 - 20.25 |
| Small Plus | 14.0 - 17.0 lbs | 17.5 - 21.75 |
| Medium | 17.5 - 20.0 lbs | 19.0 - 24.0 |
| Medium Plus | 20.0 - 25.0 lbs | 21.25 - 26.0 |
| Large | 25.0 - 45.0 lbs | 24.5 - 30.75 |
|


